TETRATHLON RESULTS 2012 All on pdf files
Tetrathlon 2012 – Minimus Score
Tetrathlon 2012 – Junior scores
Tetrathlon 2012 – Inter-Open-Parents
Hunter Trials – April 2012
Results for all classes below. Those placings highlighted in yellow, Rosettes have not been collected. They can either be collected at the Tetrathlon next weekend. or you can have your Rosette posted to you by sending a large SAE to Mrs F Lockyer, Rushmore Farmhouse, Pye Lane, Cranborne, Dorset BH21 5QU. This must been done this week (9th April) email me to let ne know you envelope is on it’s way. frances.lockyer@btinternet.com
Wilton Pony Club Hunter Trials – Easter Monday 2012
Results
Class 1
Name
Branch
Time
1st
1
Millie Davis
SDPC
0.45
2nd
3
Bethany Puzio
Wilton
0.53
B Wilton 12
3rd
6
Perdy Foster
Wilton
0.55
4th
31
Alex Kennedy
HHN
1.05
5th
32
Poppy Wilkinson
W Valley
1.13
6th
149
Miranda Bird
Wilton
1.15
7th
12
Georgie Poyntz-Wright
Wilton
1.19
8th
7
Phoebe Morgan
Wilton
1.50
9th
35
Jess Cory
Wilton
1.51
10th
11
Monty Podger
Wilton
1.55
34 starter 12 clears
Class 2
Name
Time
Gate
1st
36
Sarah Lakey
0.43
10.08
2nd
68
Elloise Owen
0.43
10.12
3rd
151
Martin Peaty
0.45
4th
56
Frankie Bendell
0.48
5th
60
Frances Hall
0.52
13.11
6th
62
Dawn Curtis
0.52
16.38
7th
54
Tess Cadman
0.53
8th
44
Sophie Campbell
1.00
9th
42
Emily Farwell
1.03
10th
39
Lizzie Milham
1.05
25 Starters 12 Clears
Class 3
Name
Branch
Time
Gate
1st
97
Rosanna Grant
Wilton
0.42
B Wilton
2nd
91
Lucy Osborne
Mendip
0.43
3rd
77
Sophie Veal
RA
0.44
4th
90
Hannah Sherborne
Wilton
0.45
12.37
5th
80
Sarah Helfer
S Dorset
0.45
12.42
6th
101
Nell Whitaker
S&WW
0.45
17.03
7th
70
Robert Olliffe
W Hants
0.46
8th
103
Kitty Sunnucks
Portman
0.48
9th
150
Marcus Bird
Wilton
0.49
17.14
10th
72
Harriet Wood
Wilton
0.49
17.70
42 Starters 25 Clears
Class 4
Name
Time
1st
155
Sarah Jane Tetlow
0.40
2nd
115
Morgan Clement
0.42
3rd
154
Kate Sutherland
0.43
4th
106
Alan Helfer
0.44
5th
142
Izzy Thatcher
0.47
6th
104
Gina Dean
0.57
7th
110
Ruby Steegie
1.19
8th
108
Tracy McDermott
1.26
9th
116
Lauren Hamlin
20pen 0.47
10th
112
Marc Brown
20pen 1.04
12 Starters 8 Clears
Class 5
Name
Penaltys
Time
1st
83
Alice & Frances Elgar
0
0.38
family
2nd
143
C Hankinson & J Ellison
0
0.44
3rd
128
Scott Combes & Jack PB
0
0.49
4th
96
Libby & Hannah Stephenson
0
1.00
5th
146
E Payne & Sofia Woodward
5
1.04
6th
78
Georgia Downes & H Wood
10
0.54
7th
90
Hannah Sherborne & Tilly Roylance
35
0.46
b 13yrs & u
8th
79
Mia Downes & Phemie Dillon
55
0.49
8 Starters 4 Clears
Class 6
Name
Branch
Time
Gate
1st
120
Ruth Phillips
Wilton
0.43
B Wilton
2nd
118
Tara Leese
Wilton
0.46
3rd
117
Xavier Vrigneau
Portman
0.50
4th
125
Luke Lambert
Wilton
0.53
13.3
5th
71
Lucy Hemmings
Wilton
0.53
15.84
6th
126
Megan Lockyer
Wilton
0.57
7th
124
Georgie Turner
B&SV
1.06
8th
121
Natalie Phillips
Wilton
20pen 1.01
9th
119
Perdy Leese
Wilton
20pen 1.10
9 Starters 7 Clears
If you have been placed and couldn’t not remain for Prize giving, your rosette will only be sent on if you send a large SAE
| Wilton Pony Club Hunter Trials – Easter Monday 2012 | |||||
| Results | |||||
| Class 1 | Name | Branch | Time | ||
| 1st | 1 | Millie Davis | SDPC | 0.45 | |
| 2nd | 3 | Bethany Puzio | Wilton | 0.53 | B Wilton 12 |
| 3rd | 6 | Perdy Foster | Wilton | 0.55 | |
| 4th | 31 | Alex Kennedy | HHN | 1.05 | |
| 5th | 32 | Poppy Wilkinson | W Valley | 1.13 | |
| 6th | 149 | Miranda Bird | Wilton | 1.15 | |
| 7th | 12 | Georgie Poyntz-Wright | Wilton | 1.19 | |
| 8th | 7 | Phoebe Morgan | Wilton | 1.50 | |
| 9th | 35 | Jess Cory | Wilton | 1.51 | |
| 10th | 11 | Monty Podger | Wilton | 1.55 | |
| 34 starter 12 clears | |||||
| Class 2 | Name | Time | Gate | ||
| 1st | 36 | Sarah Lakey | 0.43 | 10.08 | |
| 2nd | 68 | Elloise Owen | 0.43 | 10.12 | |
| 3rd | 151 | Martin Peaty | 0.45 | ||
| 4th | 56 | Frankie Bendell | 0.48 | ||
| 5th | 60 | Frances Hall | 0.52 | 13.11 | |
| 6th | 62 | Dawn Curtis | 0.52 | 16.38 | |
| 7th | 54 | Tess Cadman | 0.53 | ||
| 8th | 44 | Sophie Campbell | 1.00 | ||
| 9th | 42 | Emily Farwell | 1.03 | ||
| 10th | 39 | Lizzie Milham | 1.05 | ||
| 25 Starters 12 Clears | |||||
| Class 3 | Name | Branch | Time | Gate | |
| 1st | 97 | Rosanna Grant | Wilton | 0.42 | B Wilton |
| 2nd | 91 | Lucy Osborne | Mendip | 0.43 | |
| 3rd | 77 | Sophie Veal | RA | 0.44 | |
| 4th | 90 | Hannah Sherborne | Wilton | 0.45 | 12.37 |
| 5th | 80 | Sarah Helfer | S Dorset | 0.45 | 12.42 |
| 6th | 101 | Nell Whitaker | S&WW | 0.45 | 17.03 |
| 7th | 70 | Robert Olliffe | W Hants | 0.46 | |
| 8th | 103 | Kitty Sunnucks | Portman | 0.48 | |
| 9th | 150 | Marcus Bird | Wilton | 0.49 | 17.14 |
| 10th | 72 | Harriet Wood | Wilton | 0.49 | 17.70 |
| 42 Starters 25 Clears | |||||
| Class 4 | Name | Time | |||
| 1st | 155 | Sarah Jane Tetlow | 0.40 | ||
| 2nd | 115 | Morgan Clement | 0.42 | ||
| 3rd | 154 | Kate Sutherland | 0.43 | ||
| 4th | 106 | Alan Helfer | 0.44 | ||
| 5th | 142 | Izzy Thatcher | 0.47 | ||
| 6th | 104 | Gina Dean | 0.57 | ||
| 7th | 110 | Ruby Steegie | 1.19 | ||
| 8th | 108 | Tracy McDermott | 1.26 | ||
| 9th | 116 | Lauren Hamlin | 20pen 0.47 | ||
| 10th | 112 | Marc Brown | 20pen 1.04 | ||
| 12 Starters 8 Clears | |||||
| Class 5 | Name | Penaltys | Time | ||
| 1st | 83 | Alice & Frances Elgar | 0 | 0.38 | family |
| 2nd | 143 | C Hankinson & J Ellison | 0 | 0.44 | |
| 3rd | 128 | Scott Combes & Jack PB | 0 | 0.49 | |
| 4th | 96 | Libby & Hannah Stephenson | 0 | 1.00 | |
| 5th | 146 | E Payne & Sofia Woodward | 5 | 1.04 | |
| 6th | 78 | Georgia Downes & H Wood | 10 | 0.54 | |
| 7th | 90 | Hannah Sherborne & Tilly Roylance | 35 | 0.46 | b 13yrs & u |
| 8th | 79 | Mia Downes & Phemie Dillon | 55 | 0.49 | |
| 8 Starters 4 Clears | |||||
| Class 6 | Name | Branch | Time | Gate | |
| 1st | 120 | Ruth Phillips | Wilton | 0.43 | B Wilton |
| 2nd | 118 | Tara Leese | Wilton | 0.46 | |
| 3rd | 117 | Xavier Vrigneau | Portman | 0.50 | |
| 4th | 125 | Luke Lambert | Wilton | 0.53 | 13.3 |
| 5th | 71 | Lucy Hemmings | Wilton | 0.53 | 15.84 |
| 6th | 126 | Megan Lockyer | Wilton | 0.57 | |
| 7th | 124 | Georgie Turner | B&SV | 1.06 | |
| 8th | 121 | Natalie Phillips | Wilton | 20pen 1.01 | |
| 9th | 119 | Perdy Leese | Wilton | 20pen 1.10 | |
| 9 Starters 7 Clears | |||||
If you have been placed and couldn’t not remain for Prize giving, your rosette will only be sent on if you send a large SAE
