Autumn Hunter Trial – Sunday 8th October 2017
Class 1 -Novice Pairs
Placing | RiderNumber | Rider Name |
1st | 10161 | Holly Nelmes-FaintCiara Gunn |
2nd | 131143 | Sarah TrickerSamantha Woolmer |
3rd | 12073 | Samantha StaceyAllegra Hindes |
4th | 40100 | Laura EdwardsGeorge Moody |
5th | 2827 | Emily CooperElizabeth Cooper |
6th | 11169 | Freya Samuel-SmithCharlotte Hattersley |
7th = | 2186 | Rachel BurgessChloe Knowles |
7th = | 4124 | Isabelle Eliot-HansonHannah Caswell |
Class 2 – Novice Pony
Placing | RiderNumber | Rider Name |
1st= | 12133 | Sophie BellLisa Varley |
3rd | 142 | Ottilie Willis |
4th | 24 | Hannah Caswell |
5th | 95 | Zoe Madgwick |
6th | 93 | Emily Macklin |
7th= | 7789
101 |
Imogen HowieJessica Lee
Holly Nelmes-Faint |
Class 3 – Novice Horse
Placing | RiderNumber | Rider Name |
1st | 69 | Charlotte Hattersley |
2nd | 131 | Sarah Tricker |
3rd | 40 | Laura Edwards |
4th | 102 | Oyler Raine |
5th | 118 | Smith Shaynee |
6th | 122 | Stacey Susi |
7th | 91 | Chloe Macklin |
8th= | 18130 | Josie BrannaganCharlie Tolhurst |
Class 4 – Intermediate Pairs
Placing | RiderNumber | Rider’s Names |
1st | 8384 | Emily KerrKatie Kerr |
2nd | 3451 | Beau DampsGrace Galert |
3rd | 11726 | Emily KerrAlex Clark |
4th | 13299 | Angel TunerHolly Noakes |
5th | 4645 | Ted FeatherstoneGeorge Featherstone |
6th | 140141 | Finty WillisHebe Willis |
7th | 145144 | Tilly WorsickTash Worsick |
8th | 113136 | Kelly ShrimptonSarah Wells |
Class 5 – Intermediate Pony
Placing | RiderNumber | Rider Name |
1st | 132 | Angel Turner |
2nd | 59 | Honor Gordon |
3rd | 46 | Ted Featherstone |
4th= | 1234 | Sophie BellBeau Damps |
6th | 112 | Jacob Savva |
7th | 60 | Maddy Griffiths |
8th | 138 | Molly Whitford |
Class 6 – Intermediate Horse
Placing | RiderNumber | Rider Name |
1st | 56 | Francesca Glynn-Fox |
2nd | 126 | Caroline Terry |
3rd | 128 | Jenny Thurtle |
4th | 134 | Katherine W-Hart |
5th= | 26145 | Alex ClarkTilly Worsick |
7th | 70 | Mollie Heath |
8th | 136 | Sarah Wells |
Class 7 – Open Pony
Placing | RiderNumber | Rider Name |
1st | 19 | Amelie Brown |
2nd | 10 | Lily Beckley |
3rd | 11 | Tom Beckley |
4th | 144 | Natasha Worsick |
5th | 33 | Sophie Curtis |
Class 8 – Open Horse
Placing | RiderNumber | Rider Name |
1st | 76 | Ben Hogarth |
2nd | 104 | Grace Parrish |
3rd | 48 | Grace Chittenden |
4th | 8 | Ed Beckley |
5th | 1 | Jemma Adams |
6th | 85 | Vivi Klenum |
Please see below for Start Times and please ensure you read all the rules below also.
Autumn hunter trial times 2017
The course will be open to walk on Saturday from 2pm – 6pm.
Please ensure you read the following rules (Pony Club Eventing Rules, Tack Check Rules and the Hat and Body Protector Rules) before Sunday to ensure that you are able to compete.
http://www.pcuk.org/index.php/sports/eventing/eventing_rules/
Tack_Check_Card_Cross_Country_2017