Results 2018
Dressage
1st | Monmouthshire Monkeys (Holly, Phoebe, Eli & Millie) | Welsh festival of Dressage |
2nd | Monmouthshire Meercats (Lily, Lucy, Darcey & Niamh) | Regional Area Qualifier |
5th | Monmouthshire Monkeys (Holly, Phoebe, Jess & Lucy) | Regional Area Qualifier |
2nd | Novice Team (Millie, Holly & Jemima) | Novice Area Qualifier |
1st | Intermediate Team (Becky, Alice, Tara & Jemima) | Intermediate Area Qualifier |
4th (Q) | Alice Livesey | Open Area Qualifier |
(Q) | Tara Anderson | Open Area Qualifier |
(Q) | Lianne Edwards | Open Area Qualifier |
2nd | Georgie Williams | Open Dengie Area |
2nd | Georgie Williams | Intermediate Dengie Area |
2nd | Georgie Williams | Intermediate Dengie Qualifier |
1st | Alice Livesey | Intermediate Dengie Qualifier |
1st | Alice Livesey | Open Dengie Qualifier |
3rd | Georgie Williams | Open Dengie Qualifier |
Show Jumping
3rd | MHPC Meerkats | Croome PC 90cm |
6th | MHPC Meerkats | Croome PC 80cm |
6th | Meg Yoemans | Croome PC 70cm |
1st | MHPC Meerkats | Croome PC 70cm |
1st | MHPC Monkeys | Croome PC 60cm |
4th | Meg Yoemans | Croome PC 60cm |
6th | Lucy Oliver | Dengie Debut Second Rounds |
Qualified | Lucy Oliver | Dengie Debut |
Qualified | Holly Flynn | Dengie Debut |
Qualified | Millie Arnup | Dengie Debut |
Qualified | Becky Tod | Dengie Debut |
Qualified | Jess Berry | Dengie Debut |
Eventing
2nd | Georgie Williams | Area 10 Open Eventing |
3rd | Holly Thomas | Area 10 Novice Eventing |
1st | Millie Arnup | Area 10 Regional Eventing |
4th | Lucy Oliver | Area 10 Regional Eventing |
6th | Holly Flynn | Area 10 Regional Eventing |
Q | Jess Berry | Area 10 Regional Eventing |
Racing
3rd | Sophie Flynn | Ascot Pony Racing |
5th | Holly Flynn | Ascot Pony Racing |
3rd | Holly Flynn | PC Race Day @ Cheltenham |
Mounted Games
5th | Senior Team (Tommy, Megan, Oliver, Sam & Becky) | Southern Zones |
2nd | Senior Team (Tommy, Megan, Oliver, Sam & Becky) | Area Mounted Games |
5th | Senior Team (Tommy, Megan, Oliver, Sam & Becky) | Royal Welsh Show |
Efficiency Tests
D Passes | Lily Mather, Harry Collett, Bella Collett, Tyggy Cullum, Millie Smith-Francis |
E Passes | Rueben Kennah |
D+ Passes | Megan Yeomans, Elinor North, Sam Hopkins, Lucy Edmunds |
Achievement Badges
Horse Clothing | Rueben Kennah, Holly Hurd, Bella Collett, Tyggy Cullum, Raife Jones |
Bandaging and Rugs | Harry Collett, Millie Smith-Francis, Tiggy Humphreys, Bryony Humphreys, Sophie Flynn, Darcey Young, Megan Yeomans, Niamh Barroll, Jessica Geffen, Elinor North, Clemmie Read |
Mini Road Rider | Lily Mather, Harry Collett, Bella Collett, Tyggy Cullum, Millie Smith-Francis, Holly Hurd, Tiggy Humphreys, Rueben Kennah |
Map Reading | Darcey Young, Holly Hurd, Sophie Flynn, Rueben Kennah |
Dressage Arenas | Elinor North, Holly Hurd, Sophie Flynn, Jess Berry |
Wildlife | Holly Hurd, Lucy Edmunds, Elinor North |