Area 5 Winter League Table 2020 - 2021 | ||||
---|---|---|---|---|
Anglesey | Dwyfor & | TOTAL | ||
Gwynedd | Dolgellau | |||
Class 1A | 5.9.20 | 19.9.20 | Class 1A | |
Aberconwy | Aberconwy | |||
Anglesey | Anglesey | |||
Berwyn n Dee | Berwyn n Dee | |||
Burton Ches For | Burton Ches For | |||
Cheshire North | Cheshire North | |||
Cheshire South | 6 | 6 | 12 | Cheshire South |
Dwyfor | Dwyfor | |||
East Chesh | East Chesh | |||
Flint & Denbigh | 5 | 5 | 10 | Flint & Denbigh |
Gwynedd | Gwynedd | |||
Sir WWW | Sir WWW | |||
Tanatside | Tanatside | |||
Waen y Llyn | Waen y Llyn | |||
Class 1B | CLASS 1B | |||
Aberconwy | 6 | 6 | 12 | Aberconwy |
Anglesey | 5 | 5 | Anglesey | |
Berwyn & Dee | Berwyn & Dee | |||
Burton Ches For | Burton Ches For | |||
Cheshire North | Cheshire North | |||
Cheshire South | Cheshire South | |||
Dol & Dwyfor | Dol & Dwyfor | |||
East Cheshire | East Cheshire | |||
Flint & Denbigh | Flint & Denbigh | |||
Gwynedd | Gwynedd | |||
Sir WWW | Sir WWW | |||
Tanatside | Tanatside | |||
Waen y Llyn | Waen y Llyn | |||
CLASS 2 | CLASS 2 | |||
Aberconwy | 5 | 6 | 11 | Aberconwy |
Anglesey | 4 | 4 | Anglesey | |
Berwyn & Dee | Berwyn & Dee | |||
Burton Ches For | Burton Ches For | |||
Cheshire North | Cheshire North | |||
Cheshire South | 6 | 6 | Cheshire South | |
Dwyfor | 3 | 5 | 8 | Dwyfor |
Dol & Dwyfor | 2 | 2 | Dol & Dwyfor | |
East Cheshire | East Cheshire | |||
Flint & Denbigh | Flint & Denbigh | |||
Gwynedd | Gwynedd | |||
Sir WWW | Sir WWW | |||
Tanatside | Tanatside | |||
Waen y Llyn | Waen y Llyn | |||
Dolgellau | 4 | Dolgellau | ||
CLASS 3 | CLASS 3 | |||
Aberconwy | Aberconwy | |||
Anglesey | Anglesey | |||
Berwyn & Dee | Berwyn & Dee | |||
Burton Ches For | Burton Ch. For | |||
Cheshire North | Cheshire North | |||
Cheshire South | 6 | Cheshire South | ||
Dwyfor | 5 | 6 | Dwyfor | |
Dol & Dwyfor | Dol & Dwyfor | |||
East Cheshire | East Cheshire | |||
Flint & Denbigh | Flint & Denbigh | |||
Gwynedd | Gwynedd | |||
Sir WWW | Sir WWW | |||
Tanatside | Tanatside | |||
Waen y Llyn | Waen y Llyn | |||
CLASS 4 | CLASS 4 | |||
Aberconwy | Aberconwy | |||
Anglesey | Anglesey | |||
Berwyn & Dee | Berwyn & Dee | |||
Burton Ches For | Burton Chesh For | |||
Cheshire North | Cheshire North | |||
Cheshire South | Cheshire South | |||
Dol & Dwyfor | Dol & Dwyfor | |||
East Cheshire | East Cheshire | |||
Flint & Denbigh | Flint & Denbigh | |||
Gwynedd | Gwynedd | |||
Sir WWW | Sir WWW | |||
Tanatside | Tanatside | |||
Waen y Llyn | Waen y Llyn | |||
Individual Results | ||||
CLASS 1A | ||||
Ollie Rowlands | Beamish | CHS | 6 | 6 |
Lleucu Newton | Batherton Festival | FnD | 5 | 5 |
Jacob LL Hughes | Ozzie | Anglsey | 4 | |
Cari Rowlands | Jerry | Dolg | 3 | 4 |
Llinos Owen | Rico | FnD | 2 | 1 |
Lacie Lovatt | Moonshine Kimmi | CHS | 1 | |
Macsen Newton | Postiva | FnD | 3 | |
Charlotte Lees | Lady Sydney | CHS | 2 | |
CLASS 1B | ||||
Cheski Mcpherson | Vegas | ABC | 6 | |
Jude Larkin | Gem | CHS | 5 | |
Toby Machin | Bailey | CHS | 4 | |
Beth Howaton | Sweep | ABC | 3 | |
Madi Haerr | Paddy | ABC | 2 | 2 |
Richie Bell | Lexi | Angl | 1 | |
Katy Meredith | Amber | Dolg | 6 | |
Woody Lyonette | Harry Lyme | CHS | 5 | |
Beth Howaton | Nutty | ABC | 4 | |
Tom Farrington | Iggy | CHS | 3 | |
Charlotte Payne | Ruby | ABC | 1 | |
CLASS 2 | ||||
Rhianna Meredith | Foalie | Dolg | 6 | |
Thomas Johnson | Lanni | CHS | 5 | |
Fay Rowlands | Badger | Dwyfor | 4 | 2 |
Polly Johnson | Rosie | CHS | 3 | |
Courtney Edwards | Lad | ABC | 2 | |
Eleri Owen | Rocky | Anglesy | 1 | |
Celyn Owen | Rocket | ABC | 6 | |
Misty LL Roberts | Tetley | Dwyfor | 5 | |
Huw Ff- Humphries | Rusty | ABC | 4 | |
Emma Owen | Erin | FnD | 3 | |
Morgan Haerr | Wizard | ABC | 1 | |
CLASS 3 | ||||
Mia Roberts | Owen | Dwyfor | 5 | 4 |
Eben Davies | Kingston | FnD | 6 | |
Libby Owen | Porsche | Anglesy | 4 | |
Leah Rowlands | Kai | Dwyfor | 3 | 6 |
Beca Jones | Yakari | Dwyfor | 1 | 5 |
Abby Mulcaster | Catchematit | CHS | 2 |
Category Archives: Show Jumping
Winter League Show Jumping Table 2019-2020
We will keep this page at the top through the WLSJ Season
Three Rallies Rule
The basic rule under PC Rules as per the Handbook (Rule 10.9 page 45) is that for Area Competitions and above, Members must have been to a minimum of three working rallies since the previous 1st July, to be eligible to represent their Branch. Camp counts as one Working Rally.
However the various sports have specific rules that elaborate on this and the rules also have rules for riders and horses/ponies in some cases different or more prescriptive
For 2019 Areas see below :
Winter League Show Jumping Rules 18-19
Area 5 Winter League Show Jumping Final Results …
Angl | E.Ch | Gwyn | Tan&B&De | Dwyf&Dol | B.Ch.F | FandD | WWW | Ch.H.S | W.y.Llyn | Ch.H.N | TOTAL | |||
CLASS 1 | 16.9.17 | 1.10.17 | 15.10.17 | 12.11.17 | 26.11.17 | 10.12.17 | 6.1 .18 | 21.1.18 | 4.2.18 | 25.2.18 | 3.3.18 | Points | CLASS 1 | |
Aberconwy | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 54 | Aberconwy | 2nd |
Anglesey | 4 | 4 | 5 | 13 | Anglesey | 3rd | ||||||||
Berwyn & Dee | 5 | 5 | Berwyn & Dee | 5th | ||||||||||
Cheshire South | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 60 | Cheshire South | 1st | |
Dwyfor | 3 | 3 | Dwyfor | |||||||||||
East Cheshire | 4 | 4 | East Cheshire | 6th | ||||||||||
Sir WWW | 3 | 4 | 7 | Sir WWW | 4th | |||||||||
CLASS 2 | CLASS 2 | |||||||||||||
Aberconwy | 1 | 2 | 5 | 2 | 2 | 2 | 3 | 17 | Aberconwy | 4th | ||||
Anglesey | 3 | 2 | 5 | Anglesey | ||||||||||
Berwyn & Dee | 3 | 3 | Berwyn & Dee | |||||||||||
Burton Ches For | 4 | 3 | 3 | 3 | 3 | 16 | Burton Ches For | 5th | ||||||
Cheshire South | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 58 | Cheshire South | 1st | |
Dolgell | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 44 | Dolgell | 2nd | |
East Cheshire | 5 | 2 | 4 | 5 | 16 | East Cheshire | 6th | |||||||
Flint & Denbigh | 2 | 5 | 5 | 6 | 5 | 6 | 5 | 34 | Flint & Denbigh | 3rd | ||||
Gwynedd | 4 | 3 | 7 | Gwynedd | ||||||||||
Tanatside | 1 | 4 | 5 | Tanatside | ||||||||||
Waen y Llyn | 3 | 3 | Waen y Llyn | |||||||||||
CLASS 3 | CLASS 3 | |||||||||||||
Berwyn & Dee | 6 | 4 | 6 | 16 | Berwyn & Dee | 3rd | ||||||||
Burton Ches For | 5 | 5 | Burton Ch. For | |||||||||||
Cheshire South | 6 | 6 | 5 | 17 | Cheshire South | 2nd | ||||||||
East Cheshire | 6 | 4 | 6 | 3 | 5 | 4 | 6 | 34 | East Cheshire | 1st | ||||
Flint & Denbigh | 6 | 2 | 3 | 11 | Flint & Denbigh | 5th | ||||||||
Gwynedd | 6 | 6 | Gwynedd | 6th | ||||||||||
Sir WWW | 2 | 5 | 5 | 12 | Sir WWW | 4th | ||||||||
Tanatside | 3 | 3 | Tanatside | |||||||||||
Waen y Llyn | 5 | 5 | Waen y Llyn | |||||||||||
CLASS 4 | CLASS 4 | |||||||||||||
Burton Ches For | 4 | 4 | Burton Chesh For | 5th | ||||||||||
Cheshire South | 5 | 6 | 6 | 6 | 6 | 6 | 35 | Cheshire South | 1st | |||||
East Cheshire | 6 | 6 | East Cheshire | 4th | ||||||||||
Flint & Denbigh | 5 | 6 | 6 | 17 | Flint & Denbigh | 2nd | ||||||||
Tanatside | 5 | 5 | 10 | Tanatside | 3rd |